Dec 2024 | Nov 2024 | Chg. from Nov 2024 | |
---|---|---|---|
Income and outlays growth (m/m) | |||
Real Disposable Personal Income | 0.11% | 0.13% | -0.02pp |
Real Personal Consumption Expenditures | 0.40% | 0.47% | -0.07pp |
Month-over-month PCE inflation | |||
Headline | 0.26% | 0.12% | 0.14pp |
Core | 0.16% | 0.11% | 0.05pp |
Year-over-year PCE inflation | |||
Headline | 2.55% | 2.45% | 0.10pp |
Core | 2.79% | 2.82% | -0.03pp |
Cleveland Fed forecast | Actual | Forecast error | |
---|---|---|---|
Month-over-month PCE inflation | |||
Headline | 0.22% | 0.26% | -0.04pp |
Core | 0.23% | 0.16% | 0.07pp |
Year-over-year PCE inflation | |||
Headline | 2.40% | 2.55% | -0.15pp |
Core | 2.55% | 2.79% | -0.24pp |
Date | Time | Release | Data source |
---|---|---|---|
Feb 07 | 08:30 AM | Monthly Employment Update, January 2025 | Bureau of Labor Statistics |
Feb 07 | 10:00 AM | Monthly Debt Update, February 2025 | U.S. Treasury |
Feb 12 | 08:30 AM | Monthly Inflation Update, January 2025 | Bureau of Labor Statistics |
Feb 13 | 10:00 AM | Monthly Fiscal Update, January 2025 | U.S. Treasury |
Feb 27 | 08:30 AM | Monthly GDP Update, Q4 2024 Second Estimate | Bureau of Economic Analysis |
Feb 28 | 08:30 AM | Monthly Expenditures Update, January 2025 | Bureau of Economic Analysis |
Source: Bureau of Economic Analysis; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Economic Analysis, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.