Released February 28, 2025
Jan 2025 | Dec 2024 | Chg. from Dec 2024 | |
---|---|---|---|
Income and outlays growth (m/m) | |||
Real Disposable Personal Income | 0.56% | 0.16% | 0.40pp |
Real Personal Consumption Expenditures | -0.47% | 0.55% | -1.02pp |
Month-over-month PCE inflation | |||
Headline | 0.33% | 0.29% | 0.04pp |
Core | 0.28% | 0.21% | 0.07pp |
Year-over-year PCE inflation | |||
Headline | 2.51% | 2.60% | -0.09pp |
Core | 2.65% | 2.86% | -0.21pp |
Cleveland Fed forecast | Actual | Forecast error | |
---|---|---|---|
Month-over-month PCE inflation | |||
Headline | 0.38% | 0.33% | 0.05pp |
Core | 0.37% | 0.28% | 0.09pp |
Year-over-year PCE inflation | |||
Headline | 2.51% | 2.51% | 0.00pp |
Core | 2.66% | 2.65% | 0.01pp |
Date | Time | Release | Data source |
---|---|---|---|
Mar 07 | 08:30 AM | Monthly Employment Update, February 2025 | Bureau of Labor Statistics |
Mar 07 | 10:00 AM | Monthly Debt Update, March 2025 | U.S. Treasury |
Mar 12 | 08:30 AM | Monthly Inflation Update, February 2025 | Bureau of Labor Statistics |
Mar 13 | 10:00 AM | Monthly Fiscal Update, February 2025 | U.S. Treasury |
Mar 17 | 10:00 AM | State Employment Update, January 2025 | Bureau of Labor Statistics |
Mar 27 | 08:30 AM | Monthly GDP Update, Q4 2024 Third Estimate | Bureau of Economic Analysis |
Mar 28 | 08:30 AM | Monthly Expenditures Update, February 2025 | Bureau of Economic Analysis |
Mar 28 | 10:00 AM | State Employment Update, February 2025 | Bureau of Labor Statistics |
Source: Bureau of Economic Analysis; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Economic Analysis, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.