North Carolina
November 2024
Select a State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Labor Market (BLS/Haver) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
North Carolina Unemployment (U-3) | 3.6% | 3.8% | 3.4% |
U.S. Official Rate (U-3) | 3.7% | 3.7% | 3.4% |
U.S. "Real" Rate (U-6) | 7.0% | 7.1% | 6.7% |
North Carolina Labor Force Participation Rate | 60.4% | 60.4% | 61.1% |
U.S. Labor Force Participation Rate | 62.6% | 62.7% | 62.7% |
Prices (BLS/Haver, AAA) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
CPI-U Inflation | 3.4% | 3.1% | 6.5% |
"Core" CPI Inflation | 3.9% | 4.0% | 5.7% |
National Gas/gal. Updated 11/22/24 12:00 AM | $3.06 | $3.16 | $3.28 |
North Carolina Gas/gal. | $2.88 | $2.95 | $3.06 |
South Region: Loaf of Bread | $1.83 | $1.80 | $1.70 |
South Region: Milk/gal. | $4.06 | $4.07 | $4.22 |
Economic Growth (BEA, WSJ/Haver) | |||||
---|---|---|---|---|---|
U.S. Real GDP
Q2/2024 (3rd Estimate)
3.0%
|
NC Real GDP
Q2/2024
3.5%
|
S&P 500 (YTD)
0.29%
Updated
1/16/24 5:00 AM
|
Minimum Wage (DOL/WHD) | |||
---|---|---|---|
National Hourly Rate
$7.25
|
NC Hourly Rate
$7.25
|