Kentucky
December 2024
Select a State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Labor Market (BLS/Haver) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
Kentucky Unemployment (U-3) | 3.9% | 3.9% | 3.9% |
U.S. Official Rate (U-3) | 3.7% | 3.7% | 3.4% |
U.S. "Real" Rate (U-6) | 7.0% | 7.1% | 6.7% |
Kentucky Labor Force Participation Rate | 57.5% | 57.5% | 58.1% |
U.S. Labor Force Participation Rate | 62.6% | 62.7% | 62.7% |
Prices (BLS/Haver, AAA) | |||
---|---|---|---|
Most Recent | Prior Month | 12 Mo. Prior | |
CPI-U Inflation | 3.4% | 3.1% | 6.5% |
"Core" CPI Inflation | 3.9% | 4.0% | 5.7% |
National Gas/gal. Updated 12/26/24 12:00 AM | $3.04 | $3.07 | $3.13 |
Kentucky Gas/gal. | $2.75 | $2.80 | $2.83 |
South Region: Loaf of Bread | $1.83 | $1.80 | $1.70 |
South Region: Milk/gal. | $4.06 | $4.07 | $4.22 |
Economic Growth (BEA, WSJ/Haver) | |||||
---|---|---|---|---|---|
U.S. Real GDP
Q3/2024 (2nd Estimate)
2.8%
|
KY Real GDP
Q3/2024
4.0%
|
S&P 500 (YTD)
0.29%
Updated
1/16/24 5:00 AM
|
Minimum Wage (DOL/WHD) | |||
---|---|---|---|
National Hourly Rate
$7.25
|
KY Hourly Rate
$7.25
|